- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0657Bress | Villa | Calpe / Calp La Vallessa | 3 | 155 | 38 | €435,000 | |
| 0709bres | Villa | Calpe / Calp | 6 | 292 | 67 | €899,000 | |
| 0714bres | Villa | Calpe / Calp Carrió | 4 | 220 | 21 | €950,000 | |
| 0723bres | Villa | Calpe / Calp La Vallessa | 5 | 350 | 49 | €796,000 | |
| 0706bres | Villa | Calpe / Calp Cometa III | 4 | 292 | 53 | €799,000 | |
| 29001bres | Villa | Calpe / Calp Oltamar | 4 | 452 | 39 | €999,900 | |
| 0699bres | Villa | Benissa Buenavista | 4 | 213 | 48 | €590,000 | |
| 0662bres | Villa | Calpe / Calp Pla Roig | 2 | 174 | 44 | €940,000 | |
| 0682bres | Villa | Calpe / Calp Cucarres | 4 | 384 | 60 | €690,000 | |
| 0634bres | Villa | Calpe / Calp Los Pinos | 5 | 331 | 42 | €720,000 | |
| 0641bres | Villa | Calpe / Calp Maryvilla | 4 | 384 | 115 | €890,000 | |
| 0653bres | Villa | Calpe / Calp Benicolada | 6 | 421 | 39 | €1,650,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,990,000 | |
| 0607bres | Villa | Calpe / Calp Gran Sol | 4 | 460 | 55 | €1,250,000 | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | €995,000 | |
| 0590bres | Villa | Calpe / Calp Maryvilla | 3 | 155 | 61 | €699,500 | |
| V 268 | Villa | Altea la Vella | 3 | 195 | 62 | €649,000 | |
| 0570bres | Villa | Calpe / Calp Los Almendros | 6 | 198 | 47 | €449,000 | |
| 0543bres | Villa | Calpe / Calp Cometa III | 3 | 195 | 38 | €535,000 | |
| 0507bres | Villa | Calpe / Calp Carrió | 5 | 370 | 29 | €1,260,000 | |
| 0510bres | Villa | Calpe / Calp Costeres | 3 | 200 | 66 | €725,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| CHA0462 | Villa | Calpe / Calp Zona Cometa I, II y III | 4 | 220 | 62 | €695,000 | |
| MV084 | Villa | Calpe / Calp | 5 | 460 | 54 | €895,000 | |
| V 182 | Villa | Altea | 4 | 256 | 54 | €1,590,000 | |
| CHA0395 | Villa | Calpe / Calp Zona Maryvila | 3 | 100 | 61 | €460,000 | |
| V 277 | Villa | Calpe / Calp | 3 | 170 | 11 | €799,000 | |
| MV0035V | Villa | Calpe / Calp | 5 | 360 | 36 | €750,000 | |
| MV042V | Villa | Calpe / Calp | 3 | 209 | 20 | €795,000 | |
| CHA0263 | Villa | Calpe / Calp Zona Canuta | 4 | 450 | 52 | €2,125,000 |
Showing 1 to 30 of 82