- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V 146C | Villa | Calpe / Calp | 5 | 492 | 18 | €1,100,000 | |
| P 014C | Plot | Calpe / Calp | 17 | €225,000 | |||
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | €3,900,000 | |
| V 161 | Luxury Villa | Calpe / Calp | 4 | 320 | 6 | €1,350,000 | |
| V 170 | Luxury Villa | Benissa | 3 | 305 | 24 | €1,500,000 | |
| V 171 | Luxury Villa | Benissa | 4 | 425 | 44 | €1,800,000 | |
| MV0005LC | Commercial property | Calpe / Calp | 139 | 9 | €265,000 | ||
| MV0022P | Villa | Calpe / Calp | 250 | 27 | €1,050,000 | ||
| B 053 | Bungalow | Pedreguer | 3 | 115 | 21 | €315,000 | |
| P 017 | Plot | Benissa | 12 | €125,000 | |||
| MV0035V | Villa | Calpe / Calp | 5 | 360 | 36 | €750,000 | |
| CHA0208 | Villa | Calpe / Calp | 4 | 453 | 9 | €950,000 | |
| V 176C | Luxury Villa | Calpe / Calp | 315 | 54 | €1,300,000 | ||
| A 583 | Apartment | Calpe / Calp | 3 | 117 | 29 | €565,000 | |
| V 182 | Villa | Altea | 4 | 256 | 54 | €1,590,000 | |
| V 184 | Luxury Villa | Calpe / Calp | 4 | 290 | 49 | €900,000 | |
| MV042V | Villa | Calpe / Calp | 3 | 209 | 20 | €795,000 | |
| CHA0234 | Villa | Altea | 4 | 256 | 8 | €1,890,000 | |
| CHA0235 | Villa | Altea | 3 | 315 | 10 | €1,350,000 | |
| CHA0236 | Villa | Altea | 4 | 329 | 7 | €2,475,000 | |
| A 604 | Penthouse | Calpe / Calp | 2 | 159 | 30 | €549,000 | |
| A 607 | Apartment | Calpe / Calp | 3 | 112 | 21 | €493,000 | |
| V 186 | Luxury Villa | Calpe / Calp | 3 | 273 | 88 | €1,985,000 | |
| V 190 | Luxury Villa | Calpe / Calp | 6 | 855 | 10 | €3,500,000 | |
| CD9 | Terraced House | Calpe / Calp | 4 | 347 | 27 | €539,000 | |
| V 039 | Luxury Villa | Altea | 5 | 417 | 28 | €1,144,675 | |
| 0417bres | Plot | Calpe / Calp | 10 | €1,950,000 | |||
| MV071 | Plot | Benissa | 12 | €199,500 | |||
| V 196C | Villa | Calpe / Calp | 4 | 220 | 21 | €958,000 | |
| V 198 | Luxury Villa | Benissa | 3 | 565 | 6 | €1,425,000 |
Showing 1 to 30 of 356