- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0010 | Duplex | Finestrat | 2 | 305 | 33 | €440,000 | |
| CD9 | Terraced House | Calpe / Calp | 4 | 347 | 27 | €539,000 | |
| A 647 | Terraced House | Polop de la Marina | 3 | 117 | 35 | €540,000 | |
| 2893 | Terraced House | Calpe / Calp Carrio | 3 | 135 | 29 | €480,000 | |
| 2896 | Terraced House | Calpe / Calp Playa de la Fossa | 3 | 227 | 10 | €755,000 | |
| ADO0035 | Terraced House | Calpe / Calp | 4 | 160 | 16 | €351,750 | |
| IDR-0028 | Terraced House | Calpe / Calp | 2 | 150 | 42 | €335,000 | |
| CC-LiliaRosa | Terraced House | Calpe / Calp LA COMETA III | 2 | 82 | 23 | €290,000 | |
| EC-4027 | Terraced House | Calpe / Calp | 3 | 140 | 61 | €340,000 | |
| ADO0090 | Terraced House | Calpe / Calp Zona Empedrola I, II | 3 | 143 | 39 | €375,000 | |
| PUE0012 | Town House | Teulada | 4 | 320 | 53 | €270,000 | |
| A 573 | Penthouse | Calpe / Calp Calpe Pueblo | 5 | 250 | 25 | €478,000 | |
| A 604 | Penthouse | Calpe / Calp | 2 | 159 | 30 | €549,000 | |
| A 631ATICO | Penthouse | Calpe / Calp | 3 | 275 | 39 | €1,490,000 | |
| E0632bres | Penthouse | Calpe / Calp La Fossa | 3 | 323 | 32 | €899,000 | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | €2,200,000 | |
| G 023 | Garage | Calpe / Calp | 16 | 3 | €28,000 | ||
| L 008 | Commercial property | Calpe / Calp Playa Arenal-Bol | 390 | 13 | €1,125,000 | ||
| MV0005LC | Commercial property | Calpe / Calp | 139 | 9 | €265,000 | ||
| 0454bres | Commercial property | Calpe / Calp | 354 | 39 | €390,000 | ||
| LOC0031 | Commercial property | Calpe / Calp Zona Fossa/Levante | 37 | 16 | €169,000 | ||
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | €3,175,000 | ||
| L 023 | Commercial property | Calpe / Calp | 80 | 15 | €450,000 | ||
| LOC0039 | Commercial property | Calpe / Calp | 800 | 29 | €600,000 | ||
| L 024 | Commercial property | Calpe / Calp | 162 | 11 | €169,000 | ||
| T 002 | Commercial property | Calpe / Calp | 200 | 16 | €250,000 | ||
| P 025 | Countryside property | Calpe / Calp Canuta | 1 | 2 | €1,257,000 | ||
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | €4,236,000 | |
| V 156 | Luxury Villa | Calpe / Calp Playa de Fossa-Levante | 4 | 450 | 33 | €1,700,000 | |
| V 161 | Luxury Villa | Calpe / Calp | 4 | 320 | 6 | €1,350,000 |
Showing 1 to 30 of 356