- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A 350 | Apartment | Calpe / Calp Playa de Fossa-Levante | 3 | 278 | 17 | €637,000 | |
| AP0695 | Apartment | Calpe / Calp Zona Puerto | 3 | 90 | 20 | €725,000 | |
| 0351bres | Apartment | Benissa La Fustera | 2 | 93 | 33 | €335,000 | |
| 0936 | Apartment | Calpe / Calp Centro | 3 | 110 | 12 | €395,000 | |
| A 550 | Apartment | Calpe / Calp Playa Arenal-Bol | 1 | 64 | 15 | €396,000 | |
| A 583 | Apartment | Calpe / Calp | 3 | 117 | 29 | €565,000 | |
| A 546 | Apartment | Calpe / Calp Puerto | 4 | 181 | 41 | €1,600,000 | |
| A 607 | Apartment | Calpe / Calp | 3 | 112 | 21 | €493,000 | |
| STM-STM012 | Apartment | Calpe / Calp Playa De Arenal | 3 | 168 | 35 | €749,000 | |
| A 626 | Apartment | Calpe / Calp Canuta | 2 | 112 | 7 | €449,000 | |
| 1063 | Apartment | Calpe / Calp | 2 | 113 | 15 | €410,000 | |
| AP0385 | Apartment | Calpe / Calp Salinas | 3 | 122 | 18 | €979,000 | |
| A 631 | Apartment | Calpe / Calp | 1 | 82 | 35 | €279,000 | |
| A 631A | Apartment | Calpe / Calp | 3 | 163 | 35 | €574,000 | |
| A 635 | Apartment | La Nucía | 8 | €380,000 | |||
| AD425 | Apartment | Calpe / Calp CALPE | 3 | 145 | 29 | €580,000 | |
| CLO0510 | Apartment | Calpe / Calp | 1 | 64 | 19 | €293,000 | |
| ATC0018 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 4 | 215 | 52 | €950,000 | |
| A 640C | Apartment | Calpe / Calp Calpe Pueblo | 3 | 102 | 18 | €260,000 | |
| A 644 | Apartment | Calpe / Calp | 1 | 78 | 25 | €175,000 | |
| A 654 | Apartment | Benidorm | 2 | 104 | 33 | €690,000 | |
| A 271 | Apartment | Calpe / Calp | 3 | 90 | 21 | €725,000 | |
| V 227 | Apartment | Calpe / Calp | 3 | 190 | 9 | €997,000 | |
| A 659C | Apartment | Calpe / Calp | 3 | 105 | 29 | €450,000 | |
| A 168 | Apartment | Calpe / Calp Playa Arenal-Bol | 2 | 83 | 22 | €430,000 | |
| 00GSPRA458 | Apartment | Calpe / Calp Calalga | 2 | 97 | 23 | €475,000 | |
| D7064 | Apartment | Calpe / Calp | 3 | 348 | 12 | €830,000 | |
| ATC0013 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 3 | 215 | 40 | €1,250,000 | |
| AD0303 | Apartment | Calpe / Calp | 2 | 88 | 21 | €330,000 | |
| DV353A | Apartment | Calpe / Calp | 2 | 100 | 52 | €295,000 |
Showing 1 to 30 of 356