- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0293 | Villa | Benitachell Cumbre del Sol | 5 | 1401 | 12 | €6,057,000 | |
| V 244C | Luxury Villa | Calpe / Calp | 10 | 24 | €4,725,000 | ||
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | €4,236,000 | |
| V 272 | Luxury Villa | Benitachell Cumbre del Sol | 6 | 506 | 5 | €4,236,000 | |
| CHA0351 | Villa | Benissa Racó de Galeno | 4 | 1068 | 19 | €4,200,000 | |
| VGH40005 | Luxury Villa | Benissa | 4 | 1068 | 7 | €4,200,000 | |
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | €3,900,000 | |
| V 190 | Luxury Villa | Calpe / Calp | 6 | 855 | 10 | €3,500,000 | |
| VGH40085 | Luxury Villa | Benissa | 4 | 621 | 118 | €3,195,000 | |
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | €3,175,000 | ||
| CHA0137 | Villa | Calpe / Calp Zona Canuta | 2 | 600 | 22 | €2,950,000 | |
| V 230 | Luxury Villa | Altea | 4 | 425 | 10 | €2,795,000 | |
| V 247 | Luxury Villa | Altea | 4 | 723 | 1 | €2,795,000 | |
| CHA0442 | Villa | Altea Altea Hills | 4 | 403 | 34 | €2,690,000 | |
| V 245 | Luxury Villa | Altea la Vella | 8 | 1104 | 125 | €2,650,000 | |
| CHA0236 | Villa | Altea | 4 | 329 | 7 | €2,475,000 | |
| CHA0378 | Villa | Benitachell Cumbre del Sol | 3 | 740 | 13 | €2,450,000 | |
| CHA0434 | Villa | Moraira | 4 | 350 | 13 | €2,300,000 | |
| VGH50095 | Luxury Villa | Moraira | 4 | 350 | 12 | €2,300,000 | |
| V 271 | Luxury Villa | Altea | 4 | 484 | 9 | €2,295,000 | |
| V 201 | Luxury Villa | Altea | 4 | 535 | 37 | €2,257,500 | |
| CHA0372 | Villa | Benitachell Cumbre del Sol | 569 | 10 | €2,249,000 | ||
| VGH30131 | Luxury Villa | Calpe / Calp | 4 | 898 | 12 | €2,200,000 | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | €2,200,000 | |
| CHA0443 | Villa | Altea | 4 | 512 | 24 | €2,190,000 | |
| V 255 | Luxury Villa | Altea Altea Hills | 5 | 475 | 23 | €2,180,000 | |
| V 199A | Luxury Villa | Altea | 4 | 616 | 22 | €2,146,000 | |
| CHA0379 | Villa | Altea | 4 | 616 | 10 | €2,146,000 | |
| V 275 | Luxury Villa | Altea | 4 | 405 | 24 | €2,146,000 | |
| CHA0445 | Villa | Altea | 4 | 535 | 34 | €2,135,000 |
Showing 1 to 30 of 356