- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V 237C | Villa | Altea la Vella | 320 | 18 | Price: Consult | ||
| G 023 | Garage | Calpe / Calp | 16 | 3 | €28,000 | ||
| 0479bres | Plot | Calpe / Calp | 6 | €80,000 | |||
| MV086 | Plot | Guadalest | 40 | 23 | €85,000 | ||
| P 017 | Plot | Benissa | 12 | €125,000 | |||
| 0545bres | Plot | Benissa | 6 | €140,000 | |||
| LOC0031 | Commercial property | Calpe / Calp Zona Fossa/Levante | 37 | 16 | €169,000 | ||
| L 024 | Commercial property | Calpe / Calp | 162 | 11 | €169,000 | ||
| A 644 | Apartment | Calpe / Calp | 1 | 78 | 25 | €175,000 | |
| A 668 | Apartment | Calpe / Calp | 1 | 78 | 24 | €175,000 | |
| A 695 | Apartment | Calpe / Calp | 1 | 56 | 15 | €185,000 | |
| EST0012 | Studio | Calpe / Calp | 37 | 20 | €187,000 | ||
| 0644bres | Plot | Calpe / Calp Maryvilla | 14 | €190,000 | |||
| EA-2001 | Apartment | Calpe / Calp | 2 | 91 | 18 | €199,000 | |
| MV071 | Plot | Benissa | 12 | €199,500 | |||
| AP0017MARIN | Apartment | Calpe / Calp | 1 | 55 | 21 | €209,000 | |
| ADO0093 | Apartment | Moraira | 1 | 63 | 12 | €210,000 | |
| CAA1020 | Apartment | Calpe / Calp | 1 | 60 | 12 | €212,000 | |
| VM101 | Apartment | Calpe / Calp | 1 | 65 | 15 | €215,000 | |
| P 014C | Plot | Calpe / Calp | 17 | €225,000 | |||
| A 685 | Apartment | Calpe / Calp Playa de Fossa-Levante | 1 | 60 | 12 | €225,000 | |
| P47037 | Apartment | Calpe / Calp | 2 | 65 | 23 | €225,000 | |
| A 696 | Apartment | Calpe / Calp | 2 | 66 | 23 | €225,000 | |
| AP0889 | Apartment | Calpe / Calp | 3 | 106 | 16 | €225,000 | |
| P920323 | Apartment | Calpe / Calp | 1 | 74 | 16 | €225,000 | |
| CLDX5852 | Apartment | Calpe / Calp | 2 | 67 | 28 | €225,000 | |
| AP0014MARIN | Apartment | Calpe / Calp | 3 | 106 | 12 | €225,000 | |
| MV128 | Apartment | Calpe / Calp | 1 | 55 | 21 | €230,000 | |
| D7183 | Apartment | Calpe / Calp | 3 | 102 | 17 | €230,000 | |
| A 712 | Apartment | Calpe / Calp | 2 | 64 | 15 | €230,000 |
Showing 1 to 30 of 356