- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0263 | Villa | Calpe / Calp Zona Canuta | 4 | 450 | 52 | €2,125,000 | |
| CHA0137 | Villa | Calpe / Calp Zona Canuta | 2 | 600 | 22 | €2,950,000 | |
| ATC0018 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 4 | 215 | 52 | €950,000 | |
| ATC0013 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 3 | 215 | 40 | €1,250,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| 0662bres | Villa | Calpe / Calp Pla Roig | 2 | 174 | 44 | €940,000 | |
| CAA1005 | Apartment | Calpe / Calp | 3 | 125 | 28 | €425,000 | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | €995,000 | |
| EA-2017 | Apartment | Calpe / Calp | 2 | 85 | 20 | €350,000 | |
| Ea-3009 | Apartment | Calpe / Calp | 3 | 155 | 23 | €649,000 | |
| EC-4027 | Terraced House | Calpe / Calp | 3 | 140 | 61 | €340,000 | |
| AP0695 | Apartment | Calpe / Calp Zona Puerto | 3 | 90 | 20 | €725,000 | |
| DV423A | Apartment | Calpe / Calp | 2 | 91 | 57 | €350,000 | |
| 0616Bres | Apartment | Calpe / Calp Pueblo | 3 | 124 | 29 | €295,000 | |
| AP0864 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 2 | 95 | 29 | €299,000 | |
| ADX462 | Apartment | Calpe / Calp Centro | 4 | 224 | 33 | €355,000 | |
| A-3001 | Apartment | Calpe / Calp | 3 | 80 | 30 | €235,000 | |
| EA-2001 | Apartment | Calpe / Calp | 2 | 91 | 18 | €199,000 | |
| IDR-0028 | Terraced House | Calpe / Calp | 2 | 150 | 42 | €335,000 | |
| AP0880 | Apartment | Calpe / Calp Zona Casanova | 2 | 74 | 29 | €295,000 | |
| ADX474 | Apartment | Calpe / Calp CALPE | 2 | 91 | 23 | €339,000 | |
| EA-3010 | Apartment | Calpe / Calp | 3 | 120 | 20 | €260,000 | |
| G 023 | Garage | Calpe / Calp | 16 | 3 | €28,000 | ||
| AD0303 | Apartment | Calpe / Calp | 2 | 88 | 21 | €330,000 | |
| ADO0078 | Bungalow | Calpe / Calp Zona Cometa I, II y III | 2 | 83 | 38 | €285,000 | |
| AP0889 | Apartment | Calpe / Calp | 3 | 106 | 16 | €225,000 | |
| AP0847 | Apartment | Calpe / Calp Zona Centro/Arenal | 2 | 91 | 28 | €350,000 | |
| V 237C | Villa | Altea la Vella | 320 | 18 | Price: Consult | ||
| 0479bres | Plot | Calpe / Calp | 6 | €80,000 | |||
| MV086 | Plot | Guadalest | 40 | 23 | €85,000 |
Showing 1 to 30 of 356