- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | €2,200,000 | |
| MV085 | Plot | Callosa d'en Sarrià | 44 | €360,000 | |||
| 0456bres | Plot | Relleu | 50 | €245,000 | |||
| MV071 | Plot | Benissa | 12 | €199,500 | |||
| MV086 | Plot | Guadalest | 40 | 23 | €85,000 | ||
| V 170 | Luxury Villa | Benissa | 3 | 305 | 24 | €1,500,000 | |
| V 171 | Luxury Villa | Benissa | 4 | 425 | 44 | €1,800,000 | |
| P 025 | Countryside property | Calpe / Calp Canuta | 1 | 2 | €1,257,000 | ||
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | €3,175,000 | ||
| P 026 | Plot | Callosa d'en Sarrià | 16 | €985,000 | |||
| P 008 | Plot | Calpe / Calp | 20 | €275,000 | |||
| P 027 | Plot | Calpe / Calp | 2 | €750,000 | |||
| MV084 | Villa | Calpe / Calp | 5 | 460 | 54 | €895,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| V 246 | Luxury Villa | Altea | 5 | 553 | 24 | €1,495,000 | |
| V 245 | Luxury Villa | Altea la Vella | 8 | 1104 | 125 | €2,650,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,990,000 | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | €4,236,000 | |
| V 272 | Luxury Villa | Benitachell Cumbre del Sol | 6 | 506 | 5 | €4,236,000 | |
| V 190 | Luxury Villa | Calpe / Calp | 6 | 855 | 10 | €3,500,000 | |
| CHA0293 | Villa | Benitachell Cumbre del Sol | 5 | 1401 | 12 | €6,057,000 | |
| 0653bres | Villa | Calpe / Calp Benicolada | 6 | 421 | 39 | €1,650,000 | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | €995,000 | |
| PAR0050 | Plot | Benissa | 7 | €355,000 | |||
| CHA0351 | Villa | Benissa Racó de Galeno | 4 | 1068 | 19 | €4,200,000 | |
| VGH40005 | Luxury Villa | Benissa | 4 | 1068 | 7 | €4,200,000 | |
| PAR0049 | Plot | Benissa | 15 | €510,000 | |||
| MV042V | Villa | Calpe / Calp | 3 | 209 | 20 | €795,000 | |
| 29001bres | Villa | Calpe / Calp Oltamar | 4 | 452 | 39 | €999,900 | |
| V 268 | Villa | Altea la Vella | 3 | 195 | 62 | €649,000 |
Showing 1 to 30 of 356