- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V 052 | Villa | Calpe / Calp Canuta | 5 | 350 | 40 | €759,000 | |
| L 008 | Commercial property | Calpe / Calp Playa Arenal-Bol | 390 | 13 | €1,125,000 | ||
| A 350 | Apartment | Calpe / Calp Playa de Fossa-Levante | 3 | 278 | 17 | €637,000 | |
| 0351bres | Apartment | Benissa La Fustera | 2 | 93 | 33 | €335,000 | |
| 0936 | Apartment | Calpe / Calp Centro | 3 | 110 | 12 | €395,000 | |
| MV0005LC | Commercial property | Calpe / Calp | 139 | 9 | €265,000 | ||
| A 550 | Apartment | Calpe / Calp Playa Arenal-Bol | 1 | 64 | 15 | €396,000 | |
| A 573 | Penthouse | Calpe / Calp Calpe Pueblo | 5 | 250 | 25 | €478,000 | |
| A 583 | Apartment | Calpe / Calp | 3 | 117 | 29 | €565,000 | |
| A 546 | Apartment | Calpe / Calp Puerto | 4 | 181 | 41 | €1,600,000 | |
| A 604 | Penthouse | Calpe / Calp | 2 | 159 | 30 | €549,000 | |
| A 607 | Apartment | Calpe / Calp | 3 | 112 | 21 | €493,000 | |
| CD9 | Terraced House | Calpe / Calp | 4 | 347 | 27 | €539,000 | |
| V 039 | Luxury Villa | Altea | 5 | 417 | 28 | €1,144,675 | |
| STM-STM012 | Apartment | Calpe / Calp Playa De Arenal | 3 | 168 | 35 | €749,000 | |
| CHA0263 | Villa | Calpe / Calp Zona Canuta | 4 | 450 | 52 | €2,125,000 | |
| A 626 | Apartment | Calpe / Calp Canuta | 2 | 112 | 7 | €449,000 | |
| 1063 | Apartment | Calpe / Calp | 2 | 113 | 15 | €410,000 | |
| AP0385 | Apartment | Calpe / Calp Salinas | 3 | 122 | 18 | €979,000 | |
| 0454bres | Commercial property | Calpe / Calp | 354 | 39 | €390,000 | ||
| A 631 | Apartment | Calpe / Calp | 1 | 82 | 35 | €279,000 | |
| A 631A | Apartment | Calpe / Calp | 3 | 163 | 35 | €574,000 | |
| A 631ATICO | Penthouse | Calpe / Calp | 3 | 275 | 39 | €1,490,000 | |
| V 207C | Villa | Benissa | 5 | 95 | €950,000 | ||
| A 635 | Apartment | La Nucía | 8 | €380,000 | |||
| AD425 | Apartment | Calpe / Calp CALPE | 3 | 145 | 29 | €580,000 | |
| CLO0510 | Apartment | Calpe / Calp | 1 | 64 | 19 | €293,000 | |
| ATC0018 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 4 | 215 | 52 | €950,000 | |
| A 640C | Apartment | Calpe / Calp Calpe Pueblo | 3 | 102 | 18 | €260,000 | |
| V 211C | Luxury Villa | Calpe / Calp | 21 | €1,395,000 |
Showing 1 to 30 of 356