- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V 245 | Luxury Villa | Altea la Vella | 8 | 1104 | 125 | €2,650,000 | |
| VGH40085 | Luxury Villa | Benissa | 4 | 621 | 118 | €3,195,000 | |
| 0641bres | Villa | Calpe / Calp Maryvilla | 4 | 384 | 115 | €890,000 | |
| V 207C | Villa | Benissa | 5 | 95 | €950,000 | ||
| A 709 | Apartment | Altea | 4 | 152 | 90 | €649,000 | |
| V 186 | Luxury Villa | Calpe / Calp | 3 | 273 | 88 | €1,985,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| V 140 | Villa | Benissa La Viña - Montemar - San Jaime | 7 | 381 | 71 | €1,590,750 | |
| 0709bres | Villa | Calpe / Calp | 6 | 292 | 67 | €899,000 | |
| 0510bres | Villa | Calpe / Calp Costeres | 3 | 200 | 66 | €725,000 | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | €995,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,990,000 | |
| V 268 | Villa | Altea la Vella | 3 | 195 | 62 | €649,000 | |
| CHA0462 | Villa | Calpe / Calp Zona Cometa I, II y III | 4 | 220 | 62 | €695,000 | |
| V 142 | Villa | Calpe / Calp Cometa-Carrió | 10 | 900 | 61 | €796,000 | |
| 0590bres | Villa | Calpe / Calp Maryvilla | 3 | 155 | 61 | €699,500 | |
| CHA0395 | Villa | Calpe / Calp Zona Maryvila | 3 | 100 | 61 | €460,000 | |
| EC-4027 | Terraced House | Calpe / Calp | 3 | 140 | 61 | €340,000 | |
| JV-688736 | Luxury Villa | Calpe / Calp | 4 | 209 | 61 | €1,149,000 | |
| 0682bres | Villa | Calpe / Calp Cucarres | 4 | 384 | 60 | €690,000 | |
| DV423A | Apartment | Calpe / Calp | 2 | 91 | 57 | €350,000 | |
| 0607bres | Villa | Calpe / Calp Gran Sol | 4 | 460 | 55 | €1,250,000 | |
| V 176C | Luxury Villa | Calpe / Calp | 315 | 54 | €1,300,000 | ||
| V 182 | Villa | Altea | 4 | 256 | 54 | €1,590,000 | |
| MV084 | Villa | Calpe / Calp | 5 | 460 | 54 | €895,000 | |
| CHA0440 | Villa | Calpe / Calp Zona Canuta | 4 | 209 | 54 | €1,149,000 | |
| P87970 | Apartment | Calpe / Calp | 2 | 102 | 53 | €410,000 | |
| 0706bres | Villa | Calpe / Calp Cometa III | 4 | 292 | 53 | €799,000 | |
| PUE0012 | Town House | Teulada | 4 | 320 | 53 | €270,000 | |
| CHA0263 | Villa | Calpe / Calp Zona Canuta | 4 | 450 | 52 | €2,125,000 |
Showing 1 to 30 of 356