- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V 247 | Luxury Villa | Altea | 4 | 723 | 1 | €2,795,000 | |
| A 20 | Luxury Villa | Calpe / Calp | 3 | 254 | 1 | €1,290,000 | |
| P 025 | Countryside property | Calpe / Calp Canuta | 1 | 2 | €1,257,000 | ||
| P 027 | Plot | Calpe / Calp | 2 | €750,000 | |||
| A 687 | Apartment | Calpe / Calp | 1 | 57 | 2 | €270,000 | |
| G 023 | Garage | Calpe / Calp | 16 | 3 | €28,000 | ||
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | €4,236,000 | |
| P 021 | Plot | Altea Altea Hills | 4 | €280,000 | |||
| V 222 | Villa | Calpe / Calp | 3 | 176 | 5 | €887,000 | |
| A 20-1 | Luxury Villa | Calpe / Calp | 5 | 456 | 5 | €1,890,000 | |
| C 10 | Luxury Villa | Calpe / Calp | 3 | 209 | 5 | €975,000 | |
| MV132 | Plot | Moraira | 5 | €335,000 | |||
| V 272 | Luxury Villa | Benitachell Cumbre del Sol | 6 | 506 | 5 | €4,236,000 | |
| CHA0140 | Villa | Calpe / Calp Zona Maryvila | 6 | 670 | 6 | €1,950,000 | |
| V 161 | Luxury Villa | Calpe / Calp | 4 | 320 | 6 | €1,350,000 | |
| V 198 | Luxury Villa | Benissa | 3 | 565 | 6 | €1,425,000 | |
| V 200 | Villa | Altea | 4 | 505 | 6 | €2,085,000 | |
| 0479bres | Plot | Calpe / Calp | 6 | €80,000 | |||
| 0545bres | Plot | Benissa | 6 | €140,000 | |||
| CHA0423 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 176 | 6 | €887,000 | |
| CHA0236 | Villa | Altea | 4 | 329 | 7 | €2,475,000 | |
| 0420bres | Plot | Calpe / Calp Pueblo | 7 | €895,000 | |||
| A 626 | Apartment | Calpe / Calp Canuta | 2 | 112 | 7 | €449,000 | |
| 0478bres | Plot | Calpe / Calp Corralets | 7 | €250,000 | |||
| VGH40005 | Luxury Villa | Benissa | 4 | 1068 | 7 | €4,200,000 | |
| V 226 | Luxury Villa | Calpe / Calp | 3 | 258 | 7 | €1,360,000 | |
| PAR0050 | Plot | Benissa | 7 | €355,000 | |||
| CHA0234 | Villa | Altea | 4 | 256 | 8 | €1,890,000 | |
| A 635 | Apartment | La Nucía | 8 | €380,000 | |||
| V 238C | Villa | Calpe / Calp | 315 | 8 | €695,000 |
Showing 1 to 30 of 356