- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0293 | Villa | Benitachell Cumbre del Sol | 5 | 1401 | 12 | €6,057,000 | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | €4,236,000 | |
| V 245 | Luxury Villa | Altea la Vella | 8 | 1104 | 125 | €2,650,000 | |
| CHA0351 | Villa | Benissa Racó de Galeno | 4 | 1068 | 19 | €4,200,000 | |
| VGH40005 | Luxury Villa | Benissa | 4 | 1068 | 7 | €4,200,000 | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | €2,200,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,990,000 | |
| V 142 | Villa | Calpe / Calp Cometa-Carrió | 10 | 900 | 61 | €796,000 | |
| VGH30131 | Luxury Villa | Calpe / Calp | 4 | 898 | 12 | €2,200,000 | |
| V 190 | Luxury Villa | Calpe / Calp | 6 | 855 | 10 | €3,500,000 | |
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | €3,175,000 | ||
| LOC0039 | Commercial property | Calpe / Calp | 800 | 29 | €600,000 | ||
| VGH50089 | Luxury Villa | Moraira | 754 | 16 | €1,990,000 | ||
| CHA0378 | Villa | Benitachell Cumbre del Sol | 3 | 740 | 13 | €2,450,000 | |
| V 247 | Luxury Villa | Altea | 4 | 723 | 1 | €2,795,000 | |
| CHA0398 | Villa | Calpe / Calp Zona Maryvila | 4 | 718 | 43 | €890,000 | |
| CHA0140 | Villa | Calpe / Calp Zona Maryvila | 6 | 670 | 6 | €1,950,000 | |
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | €3,900,000 | |
| VGH40085 | Luxury Villa | Benissa | 4 | 621 | 118 | €3,195,000 | |
| V 199A | Luxury Villa | Altea | 4 | 616 | 22 | €2,146,000 | |
| CHA0379 | Villa | Altea | 4 | 616 | 10 | €2,146,000 | |
| CHA0137 | Villa | Calpe / Calp Zona Canuta | 2 | 600 | 22 | €2,950,000 | |
| CHA0372 | Villa | Benitachell Cumbre del Sol | 569 | 10 | €2,249,000 | ||
| V 198 | Luxury Villa | Benissa | 3 | 565 | 6 | €1,425,000 | |
| V 246 | Luxury Villa | Altea | 5 | 553 | 24 | €1,495,000 | |
| AP0778 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 552 | 19 | €1,740,000 | |
| CHA0439 | Villa | Moraira | 4 | 548 | 9 | €1,995,000 | |
| VGH50087 | Luxury Villa | Teulada | 4 | 548 | 9 | €1,995,000 | |
| CHA0454 | Villa | Benissa | 3 | 545 | 11 | €1,750,000 | |
| V 201 | Luxury Villa | Altea | 4 | 535 | 37 | €2,257,500 |
Showing 1 to 30 of 356