- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P 014C | Plot | Calpe / Calp | 17 | €225,000 | |||
| P 017 | Plot | Benissa | 12 | €125,000 | |||
| P 021 | Plot | Altea Altea Hills | 4 | €280,000 | |||
| 0417bres | Plot | Calpe / Calp | 10 | €1,950,000 | |||
| 0420bres | Plot | Calpe / Calp Pueblo | 7 | €895,000 | |||
| MV071 | Plot | Benissa | 12 | €199,500 | |||
| MV085 | Plot | Callosa d'en Sarrià | 44 | €360,000 | |||
| 0456bres | Plot | Relleu | 50 | €245,000 | |||
| V 207C | Villa | Benissa | 5 | 95 | €950,000 | ||
| A 635 | Apartment | La Nucía | 8 | €380,000 | |||
| P 025 | Countryside property | Calpe / Calp Canuta | 1 | 2 | €1,257,000 | ||
| V 211C | Luxury Villa | Calpe / Calp | 21 | €1,395,000 | |||
| 0478bres | Plot | Calpe / Calp Corralets | 7 | €250,000 | |||
| 0479bres | Plot | Calpe / Calp | 6 | €80,000 | |||
| V 221 | Luxury Villa | Teulada | 26 | €1,495,000 | |||
| P 026 | Plot | Callosa d'en Sarrià | 16 | €985,000 | |||
| 0511bres | Plot | Teulada | 12 | €250,000 | |||
| P 027 | Plot | Calpe / Calp | 2 | €750,000 | |||
| 0545bres | Plot | Benissa | 6 | €140,000 | |||
| V 244C | Luxury Villa | Calpe / Calp | 10 | 24 | €4,725,000 | ||
| A 682 | Apartment | Calpe / Calp Playa de Fossa-Levante | 2 | 12 | €345,000 | ||
| A 688 | Apartment | La Nucía | 2 | 16 | €273,000 | ||
| 0644bres | Plot | Calpe / Calp Maryvilla | 14 | €190,000 | |||
| MV132 | Plot | Moraira | 5 | €335,000 | |||
| PAR0049 | Plot | Benissa | 15 | €510,000 | |||
| PAR0050 | Plot | Benissa | 7 | €355,000 | |||
| P 008 | Plot | Calpe / Calp | 20 | €275,000 | |||
| G 023 | Garage | Calpe / Calp | 16 | 3 | €28,000 | ||
| LOC0031 | Commercial property | Calpe / Calp Zona Fossa/Levante | 37 | 16 | €169,000 | ||
| EST0012 | Studio | Calpe / Calp | 37 | 20 | €187,000 |
Showing 1 to 30 of 356