- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V 142 | Villa | Calpe / Calp Cometa-Carrió | 10 | 900 | 61 | €796,000 | |
| V 244C | Luxury Villa | Calpe / Calp | 10 | 24 | €4,725,000 | ||
| V 245 | Luxury Villa | Altea la Vella | 8 | 1104 | 125 | €2,650,000 | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | €995,000 | |
| V 140 | Villa | Benissa La Viña - Montemar - San Jaime | 7 | 381 | 71 | €1,590,750 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,990,000 | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | €4,236,000 | |
| CHA0140 | Villa | Calpe / Calp Zona Maryvila | 6 | 670 | 6 | €1,950,000 | |
| V 190 | Luxury Villa | Calpe / Calp | 6 | 855 | 10 | €3,500,000 | |
| V 240 C | Luxury Villa | Calpe / Calp | 6 | 270 | 26 | €950,000 | |
| 0570bres | Villa | Calpe / Calp Los Almendros | 6 | 198 | 47 | €449,000 | |
| 0653bres | Villa | Calpe / Calp Benicolada | 6 | 421 | 39 | €1,650,000 | |
| V 272 | Luxury Villa | Benitachell Cumbre del Sol | 6 | 506 | 5 | €4,236,000 | |
| 0709bres | Villa | Calpe / Calp | 6 | 292 | 67 | €899,000 | |
| V 052 | Villa | Calpe / Calp Canuta | 5 | 350 | 40 | €759,000 | |
| V 146C | Villa | Calpe / Calp | 5 | 492 | 18 | €1,100,000 | |
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | €3,900,000 | |
| MV0035V | Villa | Calpe / Calp | 5 | 360 | 36 | €750,000 | |
| A 573 | Penthouse | Calpe / Calp Calpe Pueblo | 5 | 250 | 25 | €478,000 | |
| V 039 | Luxury Villa | Altea | 5 | 417 | 28 | €1,144,675 | |
| MV084 | Villa | Calpe / Calp | 5 | 460 | 54 | €895,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| V 207C | Villa | Benissa | 5 | 95 | €950,000 | ||
| V 210 C | Luxury Villa | Moraira | 5 | 380 | 27 | €1,150,000 | |
| V 220 | Luxury Villa | Teulada | 5 | 482 | 12 | €1,650,000 | |
| CHA0293 | Villa | Benitachell Cumbre del Sol | 5 | 1401 | 12 | €6,057,000 | |
| 0507bres | Villa | Calpe / Calp Carrió | 5 | 370 | 29 | €1,260,000 | |
| V 246 | Luxury Villa | Altea | 5 | 553 | 24 | €1,495,000 | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | €2,200,000 | |
| V 255 | Luxury Villa | Altea Altea Hills | 5 | 475 | 23 | €2,180,000 |
Showing 1 to 30 of 356