- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| L 008 | Commercial property | Calpe / Calp Playa Arenal-Bol | 390 | 13 | €1,125,000 | ||
| P 014C | Plot | Calpe / Calp | 17 | €225,000 | |||
| MV0005LC | Commercial property | Calpe / Calp | 139 | 9 | €265,000 | ||
| MV0022P | Villa | Calpe / Calp | 250 | 27 | €1,050,000 | ||
| P 017 | Plot | Benissa | 12 | €125,000 | |||
| V 176C | Luxury Villa | Calpe / Calp | 315 | 54 | €1,300,000 | ||
| P 021 | Plot | Altea Altea Hills | 4 | €280,000 | |||
| 0417bres | Plot | Calpe / Calp | 10 | €1,950,000 | |||
| 0420bres | Plot | Calpe / Calp Pueblo | 7 | €895,000 | |||
| MV071 | Plot | Benissa | 12 | €199,500 | |||
| MV085 | Plot | Callosa d'en Sarrià | 44 | €360,000 | |||
| MV086 | Plot | Guadalest | 40 | 23 | €85,000 | ||
| 0454bres | Commercial property | Calpe / Calp | 354 | 39 | €390,000 | ||
| 0456bres | Plot | Relleu | 50 | €245,000 | |||
| A 635 | Apartment | La Nucía | 8 | €380,000 | |||
| V 211C | Luxury Villa | Calpe / Calp | 21 | €1,395,000 | |||
| 0478bres | Plot | Calpe / Calp Corralets | 7 | €250,000 | |||
| 0479bres | Plot | Calpe / Calp | 6 | €80,000 | |||
| LOC0031 | Commercial property | Calpe / Calp Zona Fossa/Levante | 37 | 16 | €169,000 | ||
| V 221 | Luxury Villa | Teulada | 26 | €1,495,000 | |||
| P 026 | Plot | Callosa d'en Sarrià | 16 | €985,000 | |||
| 0511bres | Plot | Teulada | 12 | €250,000 | |||
| V 238C | Villa | Calpe / Calp | 315 | 8 | €695,000 | ||
| V 237C | Villa | Altea la Vella | 320 | 18 | Price: Consult | ||
| P 027 | Plot | Calpe / Calp | 2 | €750,000 | |||
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | €3,175,000 | ||
| 0545bres | Plot | Benissa | 6 | €140,000 | |||
| G 023 | Garage | Calpe / Calp | 16 | 3 | €28,000 | ||
| CHA0372 | Villa | Benitachell Cumbre del Sol | 569 | 10 | €2,249,000 | ||
| L 023 | Commercial property | Calpe / Calp | 80 | 15 | €450,000 |
Showing 1 to 30 of 356