- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A 170 | Apartment | Calpe / Calp | 3 | 96 | 25 | €600,000 | |
| Alexia 7 | Apartment | Calpe / Calp | 2 | 86 | 33 | €445,000 | |
| 00GSPRA470 | Apartment | Calpe / Calp | 2 | 81 | 19 | €295,000 | |
| AP0018MARIN | Apartment | Calpe / Calp | 2 | 91 | 23 | €335,000 | |
| 00GSPRA473 | Apartment | Calpe / Calp Pueblo Casanova | 2 | 97 | 10 | €245,000 | |
| A 168 | Apartment | Calpe / Calp Playa Arenal-Bol | 2 | 83 | 22 | €430,000 | |
| A 717 | Apartment | Calpe / Calp Playa Arenal-Bol | 3 | 90 | 16 | €493,000 | |
| AP0015MARIN | Apartment | Calpe / Calp | 1 | 55 | 18 | €245,000 | |
| A 704 | Apartment | Calpe / Calp | 2 | 117 | 36 | €395,000 | |
| A 630 | Apartment | Calpe / Calp | 2 | 84 | 14 | €398,000 | |
| AP0889 | Apartment | Calpe / Calp | 3 | 106 | 16 | €225,000 | |
| AP0017MARIN | Apartment | Calpe / Calp | 1 | 55 | 21 | €209,000 | |
| AP0014MARIN | Apartment | Calpe / Calp | 3 | 106 | 12 | €225,000 | |
| AP0016MARIN | Apartment | Calpe / Calp | 3 | 146 | 28 | €279,000 | |
| AP0013MARIN | Apartment | Calpe / Calp | 1 | 52 | 28 | €230,000 | |
| AP0012MARIN | Apartment | Calpe / Calp | 2 | 138 | 22 | €295,000 | |
| AP0011MARIN | Apartment | Calpe / Calp | 4 | 215 | 33 | €950,000 | |
| 0657Bress | Villa | Calpe / Calp La Vallessa | 3 | 155 | 38 | €435,000 | |
| A113 | Apartment | Calpe / Calp arenal | 3 | 125 | 23 | €490,000 | |
| EA-2001 | Apartment | Calpe / Calp | 2 | 91 | 18 | €199,000 | |
| A-3001 | Apartment | Calpe / Calp | 3 | 80 | 30 | €235,000 | |
| DV446A | Apartment | Calpe / Calp | 2 | 80 | 32 | €240,000 | |
| ADO0093 | Apartment | Moraira | 1 | 63 | 12 | €210,000 | |
| DV459A | Apartment | Calpe / Calp | 3 | 100 | 51 | €272,500 | |
| 0616Bres | Apartment | Calpe / Calp Pueblo | 3 | 124 | 29 | €295,000 | |
| 1383MAT | Apartment | Calpe / Calp Zona Levante - Playa Fossa | 2 | 100 | 15 | €295,000 | |
| 1382MAT | Apartment | Calpe / Calp Zona Levante - Playa Fossa | 2 | 100 | 9 | €315,000 | |
| EA-3003 | Apartment | Calpe / Calp | 3 | 157 | 25 | €900,000 | |
| CAA1020 | Apartment | Calpe / Calp | 1 | 60 | 12 | €212,000 | |
| 0709bres | Villa | Calpe / Calp | 6 | 292 | 67 | €899,000 |
Showing 1 to 30 of 356